When it flies to this land from across the sea, the bitter winter comes to an end. According to legend, this Pokémon's love gives rise to the budding of fresh life across Hisui.
► BASISWERTE
► ENTWICKLUNGSKETTE
Dieses Pokémon entwickelt sich nicht.
When it flies to this land from across the sea, the bitter winter comes to an end. According to legend, this Pokémon's love gives rise to the budding of fresh life across Hisui.
► ALTERNATIVE FORMEN
► TYP-EFFEKTIVITÄT
► BESTE KONTER
► FÄHIGKEITEN
Wird dieses Pokémon durch eine direkte Attacke angegriffen, verliebt sich der Gegner eventuell in es.
Statusveränderungen werden umgekehrt: Statuswerte, die eigentlich erhöht werden sollten, sinken und umgekehrt.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| 1 | Erstauner | Geist | PHY | 30 | 100% | 15 |
| 1 | Feenbrise | Fee | SPE | 40 | 100% | 30 |
| 5 | Folterknecht | Unlicht | STA | — | 100% | 15 |
| 10 | Schmeichler | Unlicht | STA | — | 100% | 15 |
| 15 | Windhose | Drache | SPE | 40 | 100% | 20 |
| 20 | Diebeskuss | Fee | SPE | 50 | 100% | 10 |
| 25 | Eisenabwehr | Stahl | STA | — | — | 15 |
| 30 | Begrenzer | Psycho | STA | — | — | 10 |
| 35 | Magieflamme | Feuer | SPE | 75 | 100% | 10 |
| 40 | Zauberschein | Fee | SPE | 80 | 100% | 10 |
| 45 | Sondersensor | Psycho | SPE | 80 | 100% | 20 |
| 50 | Aufruhr | Normal | SPE | 90 | 100% | 10 |
| 55 | Kraftkoloss | Kampf | PHY | 120 | 100% | 5 |
| 60 | Heilopfer | Psycho | STA | — | — | 10 |
| 65 | Mondgewalt | Fee | SPE | 95 | 100% | 15 |
| 70 | Wutanfall | Drache | PHY | 120 | 100% | 10 |
| 75 | Springtide Storm | Fee | SPE | 100 | 80% | 5 |
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Cupidos
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Cupidos-Karten aus dem Pokémon-Sammelkartenspiel · 6 von 6 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► WISSENSWERTES
Dieses Pokémon hat eine Arms Körperform.
Es wird als Pink eingestuft.
Sein Basis-Freundschaftswert ist 50.
Seine Fangrate ist 3/255, etwa 1%.
Es folgt einer Slow Wachstumskurve.
Es gehört zur No Eggs Ei-Gruppe.
Diese Art ist ausschließlich weiblich.