Rarely seen in the wild. Huge and vicious, it is capable of destroying entire cities in a rage.
► BASE STATS
► EVOLUTION CHAIN
Rarely seen in the wild. Huge and vicious, it is capable of destroying entire cities in a rage.
Brutally vicious and enormously destructive. Known for totally destroying cities in ancient times.
They say that during past wars, GYARADOS would appear and leave blazing ruins in its wake.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
When the Pokémon enters a battle, it intimidates opposing Pokémon and makes them cower, lowering their Attack stats.
When the Pokémon knocks out a target, it shows moxie, which boosts its Attack stat.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Bite | Dark | PHY | 60 | 100% | 25 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Splash | Normal | STA | — | — | 40 |
| 1 | Flail | Normal | PHY | — | 100% | 15 |
| 1 | Twister | Dragon | SPE | 40 | 100% | 20 |
| 4 | Whirlpool | Water | SPE | 35 | 85% | 15 |
| 8 | Ice Fang | Ice | PHY | 65 | 95% | 15 |
| 12 | Brine | Water | SPE | 65 | 100% | 10 |
| 16 | Scary Face | Normal | STA | — | 100% | 10 |
| 21 | Waterfall | Water | PHY | 80 | 100% | 15 |
| 24 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 28 | Rain Dance | Water | STA | — | — | 5 |
| 32 | Aqua Tail | Water | PHY | 90 | 90% | 10 |
| 36 | Dragon Dance | Dragon | STA | — | — | 20 |
| 40 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
| 44 | Hurricane | Flying | SPE | 110 | 70% | 10 |
| 48 | Thrash | Normal | PHY | 120 | 100% | 10 |
| 52 | Hyper Beam | Normal | SPE | 150 | 90% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Gyarados
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Gyarados cards from the Pokémon TCG · 12 of 57 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Squiggle body shape.
It is classified as Blue colored.
Natural habitat: Waters Edge.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Slow growth curve.
It belongs to the Water2, Dragon egg group.