By keeping still and listening in tently, it can tell what is in even wild, fast- moving rivers.
► BASE STATS
► EVOLUTION CHAIN
By keeping still and listening in tently, it can tell what is in even wild, fast- moving rivers.
When it plays in water, it rolls up its elongated ears to prevent their insides from get ting wet.
The bubble-like pattern on its stomach helps it camouflage itself when it's in the water.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
Doubles the Pokémon's Attack stat.
The Pokémon takes no damage when hit by Grass-type moves. Instead, its Attack stat is boosted.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 1 | Defense Curl | Normal | STA | — | — | 40 |
| 1 | Rollout | Rock | PHY | 30 | 90% | 20 |
| 1 | Helping Hand | Normal | STA | — | — | 20 |
| 6 | Bubble Beam | Water | SPE | 65 | 100% | 20 |
| 9 | Charm | Fairy | STA | — | 100% | 20 |
| 12 | Slam | Normal | PHY | 80 | 75% | 20 |
| 15 | Bounce | Flying | PHY | 85 | 85% | 5 |
| 21 | Aqua Tail | Water | PHY | 90 | 90% | 10 |
| 25 | Play Rough | Fairy | PHY | 90 | 90% | 10 |
| 30 | Aqua Ring | Water | STA | — | — | 20 |
| 35 | Rain Dance | Water | STA | — | — | 5 |
| 40 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
| 45 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
| 50 | Superpower | Fighting | PHY | 120 | 100% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Azumarill
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Azumarill cards from the Pokémon TCG · 12 of 21 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Blue colored.
Natural habitat: Waters Edge.
Its base happiness is 70.
Its capture rate is 75/255, roughly 29%.
It follows a Fast growth curve.
It belongs to the Water1, Fairy egg group.