When it flies to this land from across the sea, the bitter winter comes to an end. According to legend, this Pokémon's love gives rise to the budding of fresh life across Hisui.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
Questo Pokémon non si evolve.
When it flies to this land from across the sea, the bitter winter comes to an end. According to legend, this Pokémon's love gives rise to the budding of fresh life across Hisui.
► FORME ALTERNATIVE
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
Può causare infatuazione a chi manda a segno un attacco diretto.
Le modifiche alle statistiche hanno effetto inverso: le statistiche aumentano quando dovrebbero diminuire e viceversa.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Sgomento | Spettro | PHY | 30 | 100% | 15 |
| 1 | Vento di Fata | Folletto | SPE | 40 | 100% | 30 |
| 5 | Attaccalite | Buio | STA | — | 100% | 15 |
| 10 | Adulazione | Buio | STA | — | 100% | 15 |
| 15 | Tornado | Drago | SPE | 40 | 100% | 20 |
| 20 | Assorbibacio | Folletto | SPE | 50 | 100% | 10 |
| 25 | Ferroscudo | Acciaio | STA | — | — | 15 |
| 30 | Esclusiva | Psico | STA | — | — | 10 |
| 35 | Magifiamma | Fuoco | SPE | 75 | 100% | 10 |
| 40 | Magibrillio | Folletto | SPE | 80 | 100% | 10 |
| 45 | Extrasenso | Psico | SPE | 80 | 100% | 20 |
| 50 | Baraonda | Normale | SPE | 90 | 100% | 10 |
| 55 | Troppoforte | Lotta | PHY | 120 | 100% | 5 |
| 60 | Curardore | Psico | STA | — | — | 10 |
| 65 | Forza Lunare | Folletto | SPE | 95 | 100% | 15 |
| 70 | Oltraggio | Drago | PHY | 120 | 100% | 10 |
| 75 | Tempesta Zefirea | Folletto | SPE | 100 | 80% | 5 |
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Enamorus
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Enamorus del GCC Pokémon · 6 di 6 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► CURIOSITÀ
Questo Pokémon ha una forma Arms.
È classificato come di colore Pink.
La sua felicità base è 50.
Il suo tasso di cattura è 3/255, circa 1%.
Segue una curva di crescita Slow.
Appartiene al gruppo uovo No Eggs.
Questa specie è esclusivamente femminile.