Many of its physical characteristics match those of a Virizion from the future that was covered in a paranormal magazine.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
Many of its physical characteristics match those of a Virizion from the future that was covered in a paranormal magazine.
According to the few eyewitness accounts that exist, it used its shining blades to julienne large trees and boulders.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
► TALENTS
Quand un champ électrifié est actif ou que le Pokémon\ntient une capsule d’Énergie Booster, sa stat la plus élevée\naugmente.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| — | Groz’Yeux | Normal | STA | — | 100% | 30 |
| — | Vive-Attaque | Normal | PHY | 40 | 100% | 30 |
| — | Coup d’Main | Normal | STA | — | — | 20 |
| — | Rengorgement | Normal | STA | — | — | 30 |
| 7 | Feuille Magik | Plante | SPE | 60 | — | 20 |
| 14 | Vengeance | Normal | PHY | 70 | 100% | 5 |
| 21 | Prévention | Combat | STA | — | — | 15 |
| 28 | Tranche-Nuit | Ténèbres | PHY | 70 | 100% | 15 |
| 35 | Danse Lames | Normal | STA | — | — | 20 |
| 42 | Lame Sainte | Combat | PHY | 90 | 100% | 15 |
| 49 | Lame Feuille | Plante | PHY | 90 | 100% | 15 |
| 56 | Lame Psychique | Psy | PHY | 80 | 100% | 15 |
| 63 | Close Combat | Combat | PHY | 120 | 100% | 5 |
| 70 | Possessif | Psy | STA | — | — | 10 |
| 77 | Mégacorne | Insecte | PHY | 120 | 85% | 10 |
| 84 | Interversion | Psy | STA | — | — | 15 |
| 91 | Lame Solaire | Plante | PHY | 125 | 100% | 10 |
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Vert-de-Fer
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Vert-de-Fer du JCC Pokémon · 6 sur 6 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Quadruped.
Il est classifié de couleur Green.
Son bonheur de base est de 0.
Son taux de capture est de 5/255, soit environ 2%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.