Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book.
This creature resembles a mysterious Pokémon that, according to a paranormal magazine, has lived since ancient times.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
Pokémon efficaces contre Fort-Ivoire
► TALENTS
Quand le soleil brille ou que le Pokémon tient\nune capsule d’Énergie Booster, sa stat la plus élevée\naugmente.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Koud’Korne | Normal | PHY | 65 | 100% | 25 |
| 1 | Boul’Armure | Normal | STA | — | — | 40 |
| 1 | Roulade | Roche | PHY | 30 | 90% | 20 |
| 1 | Zénith | Feu | STA | — | — | 5 |
| 7 | Piétisol | Sol | PHY | 60 | 100% | 20 |
| 14 | Provoc | Ténèbres | STA | — | 100% | 20 |
| 21 | Tour Rapide | Normal | PHY | 50 | 100% | 40 |
| 28 | Casse-Brique | Combat | PHY | 75 | 100% | 15 |
| 35 | Trépignement | Sol | PHY | 75 | 100% | 10 |
| 42 | Sabotage | Ténèbres | PHY | 65 | 100% | 20 |
| 49 | Séisme | Sol | PHY | 100 | 100% | 10 |
| 56 | Giga Impact | Normal | PHY | 150 | 90% | 5 |
| 63 | Close Combat | Combat | PHY | 120 | 100% | 5 |
| 70 | Effort | Normal | PHY | — | 100% | 5 |
| 77 | Mégacorne | Insecte | PHY | 120 | 85% | 10 |
| 84 | Fracass’Tête | Roche | PHY | 150 | 80% | 5 |
| 91 | Assaut Frontal | Sol | PHY | 120 | 100% | 5 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Fort-Ivoire
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Fort-Ivoire du JCC Pokémon · 7 sur 7 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Quadruped.
Il est classifié de couleur Purple.
Son bonheur de base est de 0.
Son taux de capture est de 30/255, soit environ 12%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.