The arm-twisting punches it throws pulverize even concrete. It rests after three minutes of fighting.
► BASE STATS
► EVOLUTION CHAIN
The arm-twisting punches it throws pulverize even concrete. It rests after three minutes of fighting.
While apparently doing nothing, it fires punches in lightning fast volleys that are impossible to see.
Punches in cork screw fashion. It can punch its way through a concrete wall in the same way as a drill.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
The Pokémon's keen eyes prevent its accuracy from being lowered.
Powers up punching moves.
The Pokémon's intense focus prevents it from flinching or being affected by Intimidate.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Drain Punch | Fighting | PHY | 75 | 100% | 10 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Focus Energy | Normal | STA | — | — | 30 |
| 1 | Fake Out | Normal | PHY | 40 | 100% | 10 |
| 1 | Helping Hand | Normal | STA | — | — | 20 |
| 1 | Feint | Normal | PHY | 30 | 100% | 10 |
| 4 | Mach Punch | Fighting | PHY | 40 | 100% | 30 |
| 8 | Vacuum Wave | Fighting | SPE | 40 | 100% | 30 |
| 12 | Detect | Fighting | STA | — | — | 5 |
| 16 | Bullet Punch | Steel | PHY | 40 | 100% | 30 |
| 21 | Quick Guard | Fighting | STA | — | — | 15 |
| 24 | Fire Punch | Fire | PHY | 75 | 100% | 15 |
| 24 | Ice Punch | Ice | PHY | 75 | 100% | 15 |
| 24 | Thunder Punch | Electric | PHY | 75 | 100% | 15 |
| 28 | Agility | Psychic | STA | — | — | 30 |
| 32 | Mega Punch | Normal | PHY | 80 | 85% | 20 |
| 36 | Close Combat | Fighting | PHY | 120 | 100% | 5 |
| 40 | Counter | Fighting | PHY | — | 100% | 20 |
| 44 | Focus Punch | Fighting | PHY | 150 | 100% | 20 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Hitmonchan
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Hitmonchan cards from the Pokémon TCG · 12 of 22 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Humanoid body shape.
It is classified as Brown colored.
Natural habitat: Urban.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Humanshape egg group.
This species is exclusively male.