Having four wings allows it to fly more quickly and quietly so it can sneak up on prey without its noticing.
► BASE STATS
► EVOLUTION CHAIN
Having four wings allows it to fly more quickly and quietly so it can sneak up on prey without its noticing.
It flies so si lently through the dark on its four wings that it may not be noticed even when nearby.
The development of wings on its legs enables it to fly fast but also makes it tough to stop and rest.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
The Pokémon's intense focus prevents it from flinching or being affected by Intimidate.
The Pokémon's moves are unaffected by the target's barriers, substitutes, and the like.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Cross Poison | Poison | PHY | 70 | 100% | 20 |
| 1 | Supersonic | Normal | STA | — | 55% | 20 |
| 1 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 1 | Toxic | Poison | STA | — | 90% | 10 |
| 1 | Screech | Normal | STA | — | 85% | 40 |
| 1 | Mean Look | Normal | STA | — | — | 5 |
| 1 | Astonish | Ghost | PHY | 30 | 100% | 15 |
| 1 | Tailwind | Flying | STA | — | — | 15 |
| 15 | Poison Fang | Poison | PHY | 50 | 100% | 15 |
| 20 | Quick Guard | Fighting | STA | — | — | 15 |
| 27 | Air Cutter | Flying | SPE | 60 | 95% | 25 |
| 34 | Bite | Dark | PHY | 60 | 100% | 25 |
| 41 | Haze | Ice | STA | — | — | 30 |
| 48 | Venoshock | Poison | SPE | 65 | 100% | 10 |
| 55 | Confuse Ray | Ghost | STA | — | 100% | 10 |
| 62 | Air Slash | Flying | SPE | 75 | 95% | 15 |
| 69 | Leech Life | Bug | PHY | 80 | 100% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Crobat
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Crobat cards from the Pokémon TCG · 12 of 37 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Bug Wings body shape.
It is classified as Purple colored.
Natural habitat: Cave.
Its base happiness is 70.
Its capture rate is 90/255, roughly 35%.
It follows a Medium growth curve.
It belongs to the Flying egg group.