In an attempt to confuse its enemy, it mimics the enemy’s movements. Then it wastes no time in making itself scarce!
► BASE STATS
► EVOLUTION CHAIN
In an attempt to confuse its enemy, it mimics the enemy’s movements. Then it wastes no time in making itself scarce!
It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokémon.
It likes places where people gather. It mimics foes to confuse them, then makes its getaway.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Soundproofing gives the Pokémon full immunity to all sound-based moves.
Reduces the power of supereffective attacks that hit the Pokémon.
Powers up weak moves so the Pokémon can deal more damage with them.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | PHY | 40 | 100% | 35 |
| 1 | Copycat | Normal | STA | — | — | 20 |
| 4 | Baton Pass | Normal | STA | — | — | 40 |
| 8 | Encore | Normal | STA | — | 100% | 5 |
| 12 | Confusion | Psychic | SPE | 50 | 100% | 25 |
| 16 | Role Play | Psychic | STA | — | — | 10 |
| 20 | Protect | Normal | STA | — | — | 10 |
| 24 | Recycle | Normal | STA | — | — | 10 |
| 28 | Psybeam | Psychic | SPE | 65 | 100% | 20 |
| 32 | Mimic | Normal | STA | — | — | 10 |
| 36 | Light Screen | Psychic | STA | — | — | 30 |
| 36 | Reflect | Psychic | STA | — | — | 20 |
| 36 | Safeguard | Normal | STA | — | — | 25 |
| 40 | Sucker Punch | Dark | PHY | 70 | 100% | 5 |
| 44 | Dazzling Gleam | Fairy | SPE | 80 | 100% | 10 |
| 48 | Psychic | Psychic | SPE | 90 | 100% | 10 |
| 52 | Teeter Dance | Normal | STA | — | 100% | 20 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Mime Jr.
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Mime Jr. cards from the Pokémon TCG · 6 of 6 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Humanoid body shape.
It is classified as Pink colored.
Its base happiness is 70.
Its capture rate is 145/255, roughly 57%.
It follows a Medium growth curve.
It belongs to the No Eggs egg group.