It burrows through the ground at a speed of 50 mph while feeding on large boulders.
► BASE STATS
► EVOLUTION CHAIN
It burrows through the ground at a speed of 50 mph while feeding on large boulders.
Opening its large mouth, it ingests massive amounts of soil and creates long tunnels.
As it grows, the stone portions of its body harden to become similar to a diamond, but colored black.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Protects the Pokémon from recoil damage.
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
The Pokémon's Defense stat is lowered when it takes damage from physical moves, but its Speed stat is sharply boosted.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | PHY | 15 | 85% | 20 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Rock Throw | Rock | PHY | 50 | 90% | 15 |
| 1 | Harden | Normal | STA | — | — | 30 |
| 4 | Smack Down | Rock | PHY | 50 | 100% | 15 |
| 8 | Rock Polish | Rock | STA | — | — | 20 |
| 12 | Dragon Breath | Dragon | SPE | 60 | 100% | 20 |
| 16 | Curse | Ghost | STA | — | — | 10 |
| 20 | Rock Slide | Rock | PHY | 75 | 90% | 10 |
| 24 | Screech | Normal | STA | — | 85% | 40 |
| 28 | Sand Tomb | Ground | PHY | 35 | 85% | 15 |
| 32 | Stealth Rock | Rock | STA | — | — | 20 |
| 36 | Slam | Normal | PHY | 80 | 75% | 20 |
| 40 | Sandstorm | Rock | STA | — | — | 10 |
| 44 | Dig | Ground | PHY | 80 | 100% | 10 |
| 48 | Iron Tail | Steel | PHY | 100 | 75% | 15 |
| 52 | Stone Edge | Rock | PHY | 100 | 80% | 5 |
| 56 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Onix
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Onix cards from the Pokémon TCG · 12 of 30 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Squiggle body shape.
It is classified as Gray colored.
Natural habitat: Cave.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Mineral egg group.