These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
Pokémon efficaces contre Terracruel
► TALENTS
Le Pokémon agit toujours plus lentement quand il utilise\nune capacité de statut, mais il ignore les talents adverses.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Ligotage | Normal | PHY | 15 | 90% | 20 |
| 1 | Coud’Boue | Sol | SPE | 20 | 100% | 10 |
| 1 | Copie-Type | Normal | STA | — | — | 15 |
| 4 | Vole-Vie | Plante | SPE | 20 | 100% | 25 |
| 8 | Poudre Toxik | Poison | STA | — | 75% | 35 |
| 8 | Para-Spore | Plante | STA | — | 75% | 30 |
| 12 | Ultrason | Normal | STA | — | 55% | 20 |
| 15 | Charge | Normal | PHY | 40 | 100% | 35 |
| 16 | Méga-Sangsue | Plante | SPE | 40 | 100% | 15 |
| 20 | Grincement | Normal | STA | — | 85% | 40 |
| 24 | Tir de Boue | Sol | SPE | 55 | 95% | 15 |
| 28 | Châtiment | Spectre | SPE | 65 | 100% | 10 |
| 34 | Canon Graine | Plante | PHY | 80 | 100% | 15 |
| 40 | Spore | Plante | STA | — | 100% | 15 |
| 44 | Croissance | Normal | STA | — | — | 20 |
| 48 | Giga-Sangsue | Plante | SPE | 75 | 100% | 10 |
| 54 | Telluriforce | Sol | SPE | 90 | 100% | 10 |
| 58 | Mégafouet | Plante | PHY | 120 | 85% | 10 |
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Terracruel
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Terracruel du JCC Pokémon · 10 sur 10 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Tentacles.
Il est classifié de couleur Black.
Son bonheur de base est de 50.
Son taux de capture est de 90/255, soit environ 35%.
Il suit une courbe de croissance Medium Slow.
Il appartient au groupe d'oeuf Plant.