It slightly resembles a Magneton that lived for 10,000 years and was featured in an article in a paranormal magazine.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
It slightly resembles a Magneton that lived for 10,000 years and was featured in an article in a paranormal magazine.
No records exist of this Pokémon being caught. Data is lacking, but the Pokémon’s traits match up with a creature shown in an expedition journal.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
Pokémon efficaces contre Pelage-Sablé
► TALENTS
Quand le soleil brille ou que le Pokémon tient\nune capsule d’Énergie Booster, sa stat la plus élevée\naugmente.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Ultrason | Normal | STA | — | 55% | 20 |
| 1 | Éclair | Électrik | SPE | 40 | 100% | 30 |
| 1 | Cage Éclair | Électrik | STA | — | 90% | 20 |
| 1 | Champ Électrifié | Électrik | STA | — | — | 10 |
| 7 | Étincelle | Électrik | PHY | 65 | 100% | 20 |
| 14 | Piétisol | Sol | PHY | 60 | 100% | 20 |
| 21 | Rayon Chargé | Électrik | SPE | 50 | 90% | 10 |
| 28 | Triplattaque | Normal | SPE | 80 | 100% | 10 |
| 35 | Grincement | Normal | STA | — | 85% | 40 |
| 42 | Tacle Lourd | Acier | PHY | — | 100% | 10 |
| 49 | Strido-Son | Acier | STA | — | 85% | 40 |
| 56 | Coup d’Jus | Électrik | SPE | 80 | 100% | 15 |
| 63 | Telluriforce | Sol | SPE | 90 | 100% | 10 |
| 70 | Voile Miroir | Psy | SPE | — | 100% | 20 |
| 77 | Gravité | Psy | STA | — | — | 5 |
| 84 | Élecanon | Électrik | SPE | 120 | 50% | 5 |
| 91 | Magné-Contrôle | Électrik | STA | — | — | 20 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Pelage-Sablé
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Pelage-Sablé du JCC Pokémon · 4 sur 4 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Quadruped.
Il est classifié de couleur Gray.
Son bonheur de base est de 0.
Son taux de capture est de 30/255, soit environ 12%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.