This Pokémon can control 100 tons of fallen snow. It plays around innocently by leaping in and out of avalanches it has caused.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
This Pokémon can control 100 tons of fallen snow. It plays around innocently by leaping in and out of avalanches it has caused.
The hatred of those who perished by the sword long ago has clad itself in snow and become a Pokémon.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
► TALENTS
Le pouvoir de l’épée qui appelle le fléau affaiblit\nla Défense de tous les autres Pokémon.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Dépit | Spectre | STA | — | 100% | 10 |
| 1 | Poudreuse | Glace | SPE | 40 | 100% | 25 |
| 1 | Regard Noir | Normal | STA | — | — | 5 |
| 5 | Vent Glace | Glace | SPE | 55 | 95% | 15 |
| 10 | Représailles | Ténèbres | PHY | 50 | 100% | 10 |
| 15 | Brume | Glace | STA | — | — | 30 |
| 15 | Buée Noire | Glace | STA | — | — | 30 |
| 20 | Éclats Glace | Glace | PHY | 40 | 100% | 30 |
| 25 | Danse Lames | Normal | STA | — | — | 20 |
| 30 | Chute de Neige | Glace | STA | 0 | — | 10 |
| 35 | Tranche-Nuit | Ténèbres | PHY | 70 | 100% | 15 |
| 40 | Vibrobscur | Ténèbres | SPE | 80 | 100% | 15 |
| 45 | Chute Glace | Glace | PHY | 85 | 90% | 10 |
| 50 | Cataclysme | Ténèbres | SPE | 1 | 90% | 10 |
| 55 | Coup Bas | Ténèbres | PHY | 70 | 100% | 5 |
| 60 | Lame Sainte | Combat | PHY | 90 | 100% | 15 |
| 65 | Soin | Normal | STA | — | — | 5 |
| 70 | Exécu-Son | Ténèbres | PHY | 80 | 100% | 15 |
| 75 | Glaciation | Glace | SPE | — | 30% | 5 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Baojian
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Baojian du JCC Pokémon · 10 sur 10 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Quadruped.
Il est classifié de couleur White.
Son bonheur de base est de 0.
Son taux de capture est de 6/255, soit environ 2%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.