It resembles a mysterious object introduced in a paranormal magazine as a cutting-edge weapon shaped like a Cobalion.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
It resembles a mysterious object introduced in a paranormal magazine as a cutting-edge weapon shaped like a Cobalion.
There was supposedly an incident in which it launched shining blades to cut everything around it to pieces. Little else is known about it.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
Pokémon efficaces contre Chef-de-Fer
► TALENTS
Quand un champ électrifié est actif ou que le Pokémon\ntient une capsule d’Énergie Booster, sa stat la plus élevée\naugmente.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Groz’Yeux | Normal | STA | — | 100% | 30 |
| 1 | Choc Mental | Psy | SPE | 50 | 100% | 25 |
| 1 | Griffe Acier | Acier | PHY | 50 | 95% | 35 |
| 1 | Champ Électrifié | Électrik | STA | — | — | 10 |
| 7 | Estocorne | Acier | PHY | 70 | — | 10 |
| 14 | Tranche | Normal | PHY | 70 | 100% | 20 |
| 21 | Mur de Fer | Acier | STA | — | — | 15 |
| 28 | Choc Psy | Psy | SPE | 80 | 100% | 10 |
| 35 | Coupe Psycho | Psy | PHY | 70 | 100% | 20 |
| 42 | Luminocanon | Acier | SPE | 80 | 100% | 10 |
| 49 | Lame Sainte | Combat | PHY | 90 | 100% | 15 |
| 56 | Lame Tachyonique | Acier | SPE | 50 | — | 10 |
| 63 | Prescience | Psy | SPE | 120 | 100% | 10 |
| 70 | Change Éclair | Électrik | SPE | 70 | 100% | 20 |
| 77 | Prévention | Combat | STA | — | — | 15 |
| 84 | Fulmifer | Acier | PHY | — | 100% | 10 |
| 91 | Ultralaser | Normal | SPE | 150 | 90% | 5 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Chef-de-Fer
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Chef-de-Fer du JCC Pokémon · 1 sur 1 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Quadruped.
Il est classifié de couleur Blue.
Son bonheur de base est de 0.
Son taux de capture est de 10/255, soit environ 4%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.