This Pokémon resembles an unknown object described in a paranormal magazine as a UFO sent to observe humanity.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
This Pokémon resembles an unknown object described in a paranormal magazine as a UFO sent to observe humanity.
No records exist of this species being caught. Data is lacking, but the Pokémon’s traits match up with an object described in an old book.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
Pokémon efficaces contre Mite-de-Fer
► TALENTS
Quand un champ électrifié est actif ou que le Pokémon\ntient une capsule d’Énergie Booster, sa stat la plus élevée\naugmente.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Tornade | Vol | SPE | 40 | 100% | 35 |
| 1 | Cyclone | Normal | STA | — | — | 20 |
| 1 | Flammèche | Feu | SPE | 40 | 100% | 25 |
| 1 | Bombe Acide | Poison | SPE | 40 | 100% | 20 |
| 7 | Survinsecte | Insecte | SPE | 50 | 100% | 20 |
| 14 | Danse Flammes | Feu | SPE | 35 | 85% | 15 |
| 21 | Bélier | Normal | PHY | 90 | 85% | 20 |
| 28 | Furie-Bond | Insecte | PHY | 80 | 100% | 15 |
| 35 | Grincement | Normal | STA | — | 85% | 40 |
| 42 | Coup d’Jus | Électrik | SPE | 80 | 100% | 15 |
| 49 | Cradovague | Poison | SPE | 95 | 100% | 10 |
| 56 | Danse du Feu | Feu | SPE | 80 | 100% | 10 |
| 63 | Strido-Son | Acier | STA | — | 85% | 40 |
| 70 | Aurore | Normal | STA | — | — | 5 |
| 77 | Vent Violent | Vol | SPE | 110 | 70% | 10 |
| 84 | Bourdon | Insecte | SPE | 90 | 100% | 10 |
| 91 | Surchauffe | Feu | SPE | 130 | 90% | 5 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Mite-de-Fer
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Mite-de-Fer du JCC Pokémon · 2 sur 2 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Bug Wings.
Il est classifié de couleur Yellow.
Son bonheur de base est de 0.
Son taux de capture est de 30/255, soit environ 12%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.