It resembles a certain Pokémon introduced in a paranormal magazine, described as the offspring of a Hydreigon that fell in love with a robot.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
It resembles a certain Pokémon introduced in a paranormal magazine, described as the offspring of a Hydreigon that fell in love with a robot.
It’s possible that Iron Jugulis, an object described in an old book, may actually be this Pokémon.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
► TALENTS
Quand un champ électrifié est actif ou que le Pokémon\ntient une capsule d’Énergie Booster, sa stat la plus élevée\naugmente.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Puissance | Normal | STA | — | — | 30 |
| 1 | Triplattaque | Normal | SPE | 80 | 100% | 10 |
| 1 | Tranch’Air | Vol | SPE | 60 | 95% | 25 |
| 1 | Rengorgement | Normal | STA | — | — | 30 |
| 1 | Champ Électrifié | Électrik | STA | — | — | 10 |
| 7 | Hurlement | Normal | STA | — | — | 20 |
| 14 | Assurance | Ténèbres | PHY | 60 | 100% | 10 |
| 21 | Draco-Souffle | Dragon | SPE | 60 | 100% | 20 |
| 28 | Aboiement | Ténèbres | SPE | 55 | 95% | 15 |
| 35 | Mâchouille | Ténèbres | PHY | 80 | 100% | 15 |
| 42 | Mégaphone | Normal | SPE | 90 | 100% | 10 |
| 56 | Lame d’Air | Vol | SPE | 75 | 95% | 15 |
| 63 | Sabotage | Ténèbres | PHY | 65 | 100% | 20 |
| 70 | Vibrobscur | Ténèbres | SPE | 80 | 100% | 15 |
| 77 | Colère | Dragon | PHY | 120 | 100% | 10 |
| 84 | Draco-Choc | Dragon | SPE | 85 | 100% | 10 |
| 91 | Ultralaser | Normal | SPE | 150 | 90% | 5 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Têtes-de-Fer
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Têtes-de-Fer du JCC Pokémon · 3 sur 3 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Upright.
Il est classifié de couleur Blue.
Son bonheur de base est de 0.
Son taux de capture est de 30/255, soit environ 12%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.