It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
Ce Pokémon n'évolue pas.
It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
According to an article in a dubious magazine, this Pokémon has some connection to a phenomenon that occurs in a certain region.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
Pokémon efficaces contre Rugit-Lune
► TALENTS
Quand le soleil brille ou que le Pokémon tient\nune capsule d’Énergie Booster, sa stat la plus élevée\naugmente.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| 1 | Groz’Yeux | Normal | STA | — | 100% | 30 |
| 1 | Morsure | Ténèbres | PHY | 60 | 100% | 25 |
| 1 | Puissance | Normal | STA | — | — | 30 |
| 1 | Draco-Souffle | Dragon | SPE | 60 | 100% | 20 |
| 7 | Calcination | Feu | SPE | 60 | 100% | 15 |
| 14 | Coup d’Boule | Normal | PHY | 70 | 100% | 15 |
| 21 | Grimace | Normal | STA | — | 100% | 10 |
| 28 | Draco-Griffe | Dragon | PHY | 80 | 100% | 15 |
| 35 | Psykoud’Boul | Psy | PHY | 80 | 90% | 15 |
| 42 | Lance-Flammes | Feu | SPE | 90 | 100% | 15 |
| 49 | Tranche-Nuit | Ténèbres | PHY | 70 | 100% | 15 |
| 56 | Danse Draco | Dragon | STA | — | — | 20 |
| 63 | Draco-Charge | Dragon | PHY | 100 | 75% | 10 |
| 70 | Vol | Vol | PHY | 90 | 95% | 15 |
| 77 | Exécu-Son | Ténèbres | PHY | 80 | 100% | 15 |
| 84 | Atterrissage | Vol | STA | — | — | 5 |
| 91 | Damoclès | Normal | PHY | 120 | 100% | 15 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Rugit-Lune
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Rugit-Lune du JCC Pokémon · 6 sur 6 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Quadruped.
Il est classifié de couleur Green.
Son bonheur de base est de 0.
Son taux de capture est de 10/255, soit environ 4%.
Il suit une courbe de croissance Slow.
Il appartient au groupe d'oeuf No Eggs.
Cette espèce est asexuée.