It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders—now numbering eight—to generate energy.
► STATISTIQUES DE BASE
► CHAÎNE D'ÉVOLUTION
It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders—now numbering eight—to generate energy.
Revavroom viciously threatens others with the sound of its exhaust. It sticks its tongue out from its cylindrical mouth and sprays toxic fluids.
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
► TALENTS
Protège des dégâts occasionnés par les tempêtes\nde sable, ainsi que des effets des capacités\nqui libèrent de la poudre et des spores.
Diminue la puissance des attaques super efficaces\nsubies.
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| — | Chgt Vitesse | Acier | STA | — | — | 10 |
| 1 | Léchouille | Spectre | PHY | 30 | 100% | 30 |
| 1 | Gaz Toxik | Poison | STA | — | 90% | 40 |
| 1 | Vol Magnétik | Électrik | STA | — | — | 10 |
| 4 | Purédpois | Poison | SPE | 30 | 70% | 20 |
| 7 | Provoc | Ténèbres | STA | — | 100% | 20 |
| 10 | Assurance | Ténèbres | PHY | 60 | 100% | 10 |
| 13 | Détritus | Poison | SPE | 65 | 100% | 20 |
| 17 | Gyroballe | Acier | PHY | — | 100% | 5 |
| 21 | Coup d’Boule | Normal | PHY | 70 | 100% | 15 |
| 25 | Grincement | Normal | STA | — | 85% | 40 |
| 28 | Tête de Fer | Acier | PHY | 80 | 100% | 15 |
| 32 | Vantardise | Normal | STA | — | 85% | 15 |
| 36 | Direct Toxik | Poison | PHY | 80 | 100% | 20 |
| 46 | Brouhaha | Normal | SPE | 90 | 100% | 10 |
| 52 | Dérapage | Acier | PHY | 100 | 100% | 5 |
| 58 | Détricanon | Poison | PHY | 120 | 80% | 5 |
► STATS COMPÉTITIVES
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Vrombotor
► INFORMATIONS
► COMPARAISON DE TAILLE
► NUMÉROS POKÉDEX
► CARTES À COLLECTIONNER
Toutes les cartes Vrombotor du JCC Pokémon · 12 sur 12 cartes
► ÉVOLUTION DES PRIX
GALERIE SPRITES
► POKÉMON GO
► ANECDOTES
Ce Pokémon a une forme Legs.
Il est classifié de couleur Gray.
Son bonheur de base est de 50.
Son taux de capture est de 75/255, soit environ 29%.
Il suit une courbe de croissance Medium.
Il appartient au groupe d'oeuf Mineral.